Pocket Crate
Pocket Crate is a $2.99 GPO fruit crate. 14 fruits, 2.8% base chance at Dragon or Leopard. Every spin wins. Published odds. 18+.
Pocket Crate ($2.99)
| Prize | Shelf price | Base odds |
|---|---|---|
| Dragon | $13.99 | 2.55% |
| Leopard | $6.99 | 0.25% |
| Gura | $2.49 | 8.1% |
| Yami | $1.99 | 8.1% |
| Goro | $1.99 | 8.1% |
| Hie | $1.99 | 8.1% |
| Paw | $1.99 | 8.1% |
| Suna | $1.99 | 8.1% |
| Yuki | $1.99 | 8.1% |
| Goru | $1.99 | 8.1% |
| Ito | $1.99 | 8.1% |
| Kage | $1.99 | 8.1% |
| Smoke | $1.99 | 8.1% |
| Zushi | $1.99 | 8.1% |
18+ only. No cash value. Every spin wins one prize from the table above. Crate terms of sale · Check any spin (provably fair) · All GPO fruit crates