Lucky Crate
Lucky Crate is a $3.49 GPO fruit crate. 25 fruits, 4.55% base chance at Dragon or Leopard. Every spin wins. Published odds. 18+.
Lucky Crate ($3.49)
| Prize | Shelf price | Base odds |
|---|---|---|
| Dragon | $13.99 | 4.3% |
| Leopard | $6.99 | 0.25% |
| Mochi | $5.49 | 0.25% |
| Soul | $4.99 | 0.25% |
| Venom | $4.99 | 0.25% |
| Tori | $4.99 | 0.25% |
| Pika | $3.99 | 0.25% |
| Pteranodon | $3.99 | 0.25% |
| Buddha | $2.99 | 0.25% |
| Ope | $2.99 | 0.25% |
| Biscuit | $2.49 | 0.25% |
| Mera | $2.49 | 11.8% |
| Magu | $2.49 | 11.8% |
| Gura | $2.49 | 5.8% |
| Yami | $1.99 | 5.8% |
| Goro | $1.99 | 5.8% |
| Hie | $1.99 | 5.8% |
| Paw | $1.99 | 5.8% |
| Suna | $1.99 | 5.8% |
| Yuki | $1.99 | 5.8% |
| Goru | $1.99 | 5.8% |
| Ito | $1.99 | 5.8% |
| Kage | $1.99 | 5.8% |
| Smoke | $1.99 | 5.8% |
| Zushi | $1.99 | 5.8% |
18+ only. No cash value. Every spin wins one prize from the table above. Crate terms of sale · Check any spin (provably fair) · All GPO fruit crates